Experience luxury, intelligence, and all-weather confidence in this fully loaded Nissan Rogue Platinum AWD.
✨ Features
| 📏 Mileage | 2,012 mi |
| ⚙️ Drivetrain | All-Wheel Drive |
| 🎨 Exterior Color | Boulder Gray Pearl |
| 🛋️ Interior Color | Black (Charcoal) |
| ⛽ MPG | 31 MPG |
| 🔌 Engine | 201 hp 1.5L I3 |
| 🛢️ Fuel Type | Gasoline |
| 🚘 Transmission | Continuously Variable Transmission |
📄 Overview
| Make: | Nissan |
| Model: | Rogue |
| Year: | 2025 |
| Trim: | Platinum AWD |
| Body Type: | SUV / Crossover |
| Exterior: | Boulder Gray Pearl |
| Interior: | Black (Charcoal) |
| Mileage: | 2,012 mi |
| Condition: | New |
| VIN: | JN8BT3DD3SW302000 |
| Stock Number: | 1688 |
⛽ Fuel Economy
| Fuel Tank: | 14 gal |
| Combined MPG: | 30 MPG |
| City MPG: | 28 MPG |
| Highway MPG: | 34 MPG |
| Fuel Type: | Gasoline |
⚙️ Performance
| Transmission: | Continuously Variable Transmission |
| Drivetrain: | All-Wheel Drive |
| Engine: | 201 hp 1.5L I3 |
| Horsepower: | 201 hp |
🛡️ Safety
✔️ ABS Brakes
✔️ Curtain Airbags
✔️ Driver Airbag
✔️ Front Side Airbags
✔️ Passenger Airbag
✔️ Rear Side Airbags
📏 Measurements
| Doors: | 4 |
| Front Legroom: | 41 in |
| Back Legroom: | 38 in |
| Cargo Volume: | 36 cu ft |
📜 History
✔️ Clean title – No issues reported.
✔️ 0 accidents – No damage reported.
💰 Pricing
🕒 Selling Slowly: On the market longer than average — price may be flexible.
📉 Price Decreased: Reduced by $4,869.
📉 Price Decreased: Reduced by $4,869.





























Reviews
There are no reviews yet.