A brand-new electric pickup combining bold styling, advanced AWD capability, and impressive electric range in a modern crew-cab design.
✨ Features
| 📏 Mileage | 2 mi |
| ⚙️ Drivetrain | All-Wheel Drive |
| 🎨 Exterior Color | Blue (Ocean) |
| 🛋️ Interior Color | Blue (After Dark / Black) |
| ⛽ Fuel Type | Electric |
| 🔋 Engine | Electric |
| 🔌 Battery Range | 283 mi |
📄 Overview
| Make: | GMC |
| Model: | Sierra EV |
| Year: | 2026 |
| Trim: | Elevation (Standard Range) e4WD |
| Body Type: | Pickup Truck |
| Exterior: | Blue (Ocean) |
| Interior: | Blue (After Dark / Black) |
| Mileage: | 2 mi |
| Condition: | New |
| VIN: | 1GT1ESEH7TU402322 |
| Stock Number: | E0054EV |
⛽ Fuel Economy
| Battery Capacity | 144 kWh |
| Battery Charge Time (240V) | 13.3 hr |
| Battery Range | 283 mi |
| Fuel Type | Electric |
⚙️ Performance
| Transmission: | 1-Speed Automatic |
| Drivetrain: | All-Wheel Drive |
| Engine: | Electric |
🛡️ Safety
✔️ ABS Brakes
✔️ Curtain Airbags
✔️ Driver Airbag
✔️ Front Side Airbags
✔️ Passenger Airbag
📏 Measurements
| Doors: | 4 |
| Front Legroom: | 44 in |
| Back Legroom: | 44 in |
| Cabin Size: | Crew Cab |
| Bed Length: | 70 in |
| Cargo Volume: | 11 cu ft |
📜 History
✔️ Clean title – No issues reported.
✔️ 0 accidents – No damage reported.
💰 Pricing
📉 Status: Selling slowly – On the market longer than average. Price flexibility may be available.
💵 Update: No recent price changes.
💵 Update: No recent price changes.


















