
π 2025 Nissan Sentra SR FWD β Sporty, Efficient & Brand-New Sedan
π 2025 Nissan Sentra SR FWD β Sporty, Efficient & Brand-New Sedan
$21,530.00
β Free Shipping πA sleek, fuel-efficient sedan with modern safety features and a sporty interiorβperfect for daily commuting or city driving.
β¨ Features
| π Mileage | 3 mi |
| βοΈ Drivetrain | Front-Wheel Drive |
| π¨ Exterior Color | Gray Metallic |
| ποΈ Interior Color | Gray (Sport) |
| β½ MPG | 34 MPG |
| π Engine | 149 hp 2L I4 |
| β½ Fuel Type | Gasoline |
| Transmission | Continuously Variable Transmission (CVT) |
π Overview
| Make: | Nissan |
| Model: | Sentra |
| Year: | 2025 |
| Trim: | SR FWD |
| Body Type: | Sedan |
| Exterior: | Gray Metallic |
| Interior: | Gray (Sport) |
| Mileage: | 3 mi |
| Condition: | New |
| VIN: | 3N1AB8DV9SY407281 |
| Stock Number: | N1245 |
β½ Fuel Economy
| Fuel Tank Size | 12 gal |
| Combined MPG | 33 MPG |
| City MPG | 30 MPG |
| Highway MPG | 38 MPG |
| Fuel Type | Gasoline |
βοΈ Performance
| Engine: | 149 hp 2L I4 |
| Transmission: | Continuously Variable Transmission |
| Drivetrain: | Front-Wheel Drive |
| Horsepower: | 149 hp |
π‘οΈ Safety
βοΈ ABS Brakes
βοΈ Adaptive Cruise Control
βοΈ Blind Spot Monitoring
βοΈ Curtain Airbags
βοΈ Driver & Passenger Airbags
βοΈ Front & Rear Side Airbags
βοΈ Parking Sensors
π Measurements
| Doors: | 4 |
| Front Legroom: | 43 in |
| Back Legroom: | 34 in |
| Cargo Volume: | 14 cu ft |
π History
βοΈ Clean title β No issues reported.
βοΈ 0 accidents β No damage reported.
βοΈ Brand-new vehicle
π° Pricing
π΅ Price Change: Decreased by $1,498.
π Status: Selling slowly β On the market longer than average.
π Status: Selling slowly β On the market longer than average.


















Reviews
There are no reviews yet.