A brand-new all-electric pickup offering impressive range, advanced AWD performance, and modern crew-cab comfort.
✨ Features
| 📏 Mileage | 5 mi |
| ⚙️ Drivetrain | All-Wheel Drive |
| 🎨 Exterior Color | Thunderstorm Gray |
| 🛋️ Interior Color | Gray (After Dark) |
| ⛽ MPG | 68 MPGe |
| 🔋 Engine | Electric |
| 🔌 Battery Range | 283 mi |
📄 Overview
| Make: | GMC |
| Model: | Sierra EV |
| Year: | 2026 |
| Trim: | Elevation (Standard Range) e4WD |
| Body Type: | Pickup Truck |
| Exterior: | Thunderstorm Gray |
| Interior: | Gray (After Dark) |
| Mileage: | 5 mi |
| Condition: | New |
| VIN: | 1GT1ESEH2TU406391 |
| Stock Number: | TU406391 |
⛽ Fuel Economy
| Battery Capacity | 144 kWh |
| Combined MPGe | 67 MPGe |
| City MPGe | 74 MPGe |
| Highway MPGe | 60 MPGe |
| Battery Charge Time (240V) | 13.3 hr |
| Battery Range | 283 mi |
| Fuel Type | Electric |
⚙️ Performance
| Transmission: | Automatic |
| Drivetrain: | All-Wheel Drive |
| Engine: | Electric |
🛡️ Safety
✔️ ABS Brakes
✔️ Curtain Airbags
✔️ Driver Airbag
✔️ Front Side Airbags
✔️ Passenger Airbag
📏 Measurements
| Doors: | 4 |
| Front Legroom: | 44 in |
| Back Legroom: | 44 in |
| Cabin Size: | Crew Cab |
| Bed Length: | 70 in |
| Cargo Volume: | 11 cu ft |
📜 History
✔️ Clean title – No issues reported.
✔️ 0 accidents – No damage reported.
💰 Pricing
📉 Status: Selling slowly – On the market longer than average. Price flexibility may be available.
💵 Update: Price decreased by $3,000.
💵 Update: Price decreased by $3,000.



























