
π 2014 Toyota Camry LE β Reliable, Efficient & Well-Maintained Sedan
π 2014 Toyota Camry LE β Reliable, Efficient & Well-Maintained Sedan
$8,900.00
β Free Shipping πA practical, low-maintenance sedan with excellent fuel economy, modern safety features, and a clean historyβperfect for daily commuting.
β¨ Features
| π Mileage | 122,269 mi |
| βοΈ Drivetrain | Front-Wheel Drive |
| π¨ Exterior Color | Magnetic Gray Metallic |
| ποΈ Interior Color | Ash |
| β½ MPG | 30 MPG |
| π Engine | 178 hp 2.5L I4 |
| β½ Fuel Type | Gasoline |
| Transmission | Automatic |
π Overview
| Make: | Toyota |
| Model: | Camry |
| Year: | 2014 |
| Trim: | LE |
| Body Type: | Sedan |
| Exterior: | Magnetic Gray Metallic |
| Interior: | Ash |
| Mileage: | 122,269 mi |
| Condition: | Used |
| VIN: | 4T1BF1FK0EU378823 |
| Stock Number: | 12206G |
| Fleet Use: | Corporate Leased Vehicle |
β½ Fuel Economy
| Fuel Tank Size | 17 gal |
| Combined MPG | 29 MPG |
| City MPG | 25 MPG |
| Highway MPG | 35 MPG |
| Fuel Type | Gasoline |
βοΈ Performance
| Engine: | 178 hp 2.5L I4 |
| Transmission: | Automatic |
| Drivetrain: | Front-Wheel Drive |
| Horsepower: | 178 hp |
π‘οΈ Safety
βοΈ ABS Brakes
βοΈ Curtain Airbags
βοΈ Driver & Passenger Airbags
βοΈ Front Side Airbags
βοΈ Rear Side Airbags
π Measurements
| Doors: | 4 |
| Front Legroom: | 41 in |
| Back Legroom: | 38 in |
| Cargo Volume: | 15 cu ft |
π§© Options
βοΈ Bluetooth
π History
βοΈ Clean title β No issues reported.
βοΈ 0 accidents β No damage reported.
βοΈ 2 previous owners
βοΈ Reported as corporate leased vehicle











Reviews
There are no reviews yet.